The on-demand video streaming market lacks uniformity, which is good because it promotes healthy competition and gives rise to tons of free open source software tools. Traditional cable packages are all but a thing of the past because modern media junkies turn to streaming services to serve up their favorite shows, movies, and television content.
Though many people still use television sets to view media, it seems that more often than not, the content is streamed from the Internet. Today we’re going to take a look at two leading live streaming services, Playstation Vue and Sling TV, to see which one provides better overall value.
Base Pricing Comparison
Sling TV is actually very modestly priced, especially when compared to a traditional cable package (which seem to be waning in the era of on-demand streaming video). The basic version, Sling Orange, provides access to 30 common television channels one would expect to find in a basic cable package.
Additionally, there’s a second package called Sling Blue, which expands on the channels included in the Orange package by adding 15 additional channels. If you want, there’s even an option to purchase the Orange and Blue packages together for only $40 a month, which isn’t too shabby. Whichever you choose, please be aware that you have the luxury of a seven-day money back guarantee before committing to the subscription. In summary, the following outlines Sling TV’s prices:
- Sling Orange: $20 per month (provides 30 channels)
- Sling Blue: $25 per month (provides 45 channels)
- Sling Orange + Blue: $40 per month (provides all base channels)
Playstation Vue, on the other hand, is decidedly more expensive, and has a different pricing and packaging model. Playstation essentially broke its live television streaming service into four tiers: Access, Core, Elite, and Ultra. If you want to test it out for free, note that all packages come with a five-day free trial except the Ultra package. Compared to Sling TV, Playstation Vue is quite a bit pricier when considering that the entry-level package, which is as much as the Sling TV Orange + Blue package.
The following outlines Playstation Vue’s pricing model:
- Access – $39.99 per month
- Core – $44.99 per month
- Elite – $54.99 per month
- Ultra – $74.99 per month
PlayStation Vue’s packages each contain their own subset of channels, but the general rule of thumb is that each higher tier package includes all of the same channels as the next lowest tier, and adds more channels on top. For instance, the Ultra package improves the Elite package by adding HBO and Showtime.
Next, we are going to dig into the channel lineup comparison, which is offered in completely different packages between Sling TV and PlayStation Vue.
- All your favorite cable channels including the top news, live sports, shows, movies and more for less.
- Offers ways to watch your local channels for free so you save money and keep your favorite local sports, news and shows.
- Watch on all major streaming devices, smart TVs, smartphones, tablets, computers and gaming consoles
- 50 hours of free DVR storage or upgrade to 200 hours.
- Brand new app that’s smart, simple and more personalized than ever.
Sling TV Channels and Services
It’s also worth noting that Sling subscribers have a variety of optional extras from which to choose. I wish Sling would include many of the extra as part of a standard package, but I suppose they aren’t necessary or mainstream channels with universal appeal, so even the basic package is still a good value. Extra add-on features and packages are priced as follows:
Package Name | Price | Description |
Cloud DVR Service | $5 | Record video and save it to the cloud with DVR features. |
Sports Extras | $5 | Provides access to 14 extra sports channels, including NBA TV, SEC ESPN Network+, NHL Network, ESPN Goal Line, Bases Loaded, Stadium, OutsideTV, motorsport.tv, and more. |
Comedy Extra | $5 | Provides access to more comedic content from networks such as MTV, MTV2, truTV, CMT, Logo, GSN, TVLand, and more. |
Kids Extra | $5 | Provides access to more content suitable for children from eight sources such as Disney Junior, Disney XD, nickjr., nickToons, TeenNick, Boomerang, and more. |
News Extra | $5 | Provides access to 11 extra channels, including BBC World News, theblaze, HLN, W, Fusion, euronews, France 24, News 18, and more. |
Lifestyle Extra | $5 | Provides access to 13 new channels including VH1, BET, Cooking Channel, diy, fyi, Hallmark Channel, WeTV, Hallmark Drama, Zliving, afro, and more. |
4 Extras Deal | $10 | Provides a bundle of four separate packages, including Kids Extra, Comedy Plus Extra, News Extra, and Lifestyle Plus Extra, which saves $10 per month. |
Hollywood Extra | $5 | Provides access to five additional channels including Fandor, Reelz, HDNET Movies, SundanceTV, and TCM. |
Heartland Extra | $5 | Provides access to seven additional channels including Sportsman Channel, Outdoor Channel, RideTV, RFD TV, Pixl, and Cowboy Channel. |
Broadcast Extra | $5 | Provides access to ABC, Univision, and Uni Mas. |
HBO | $15 | Provides access to HBO. |
Cinemax | $10 | Provides access to Cinemax. |
Starz | $9 | Provides access to various Starz packages, including Starz West, Starz Edge, Starz Comedy, Stars Kids & Family, and Starz Encore. |
Showtime | $10 | Provides access to Showtime, Showtime West, Showtime 2, Showtime Showcase, Showtime Extreme, Showtime Beyond, Showtime Next, Showtime Women, and Showtime Family. |
Epix | $5 | Provides access to Epix, Epix2, and Epix Hits. |
Curiosity Stream | $6 | Provides access to CuriosityStream. |
UP Faith & Family | $5 | Provides access to UP Faith & Family content. |
Pantaya | $6 | Provides access to Pantaya content. |
Best of Spanish TV | $5 | Provides access to 27 channels, including Galavision, Univision, Uni Mas, Azteca, EstrellaTV, beIN Sports, ESPN Deportes, iHola! TV, History en Español, Inti, Foro TV, TeleHit, Bandamax, NTN24, Babytv en Español, ZeeMundo, and more. |
Mexico | $5 | Provides access to 11 channels including Canal Once, Television Michoacan, Multimedios, Mexicanal, TeleFormula, Milenio Television, TLR, Video Rola, and more. |
Sudamerica | $5 | Provides access to 10 channels, including NuestraTele, Novelas, tvVenezuela, TyC Sports, BoliviaTV, Canal SUZ, Estudio5, and more. |
Centroamerica | $5 | Provides access to three channels including CentroamericaTV, CB24, and Tele El Salvador. |
Caribe | $5 | Provides access to nine channels including Wapa America, Cuba Max TV, Telemicro International, TV Quisqueya, Super Canal, TeleUniverso, CineLatino, and more. |
España | $5 | Provides access to five additional channels including TVE, Antena3, MIS Peliculas, Supereñe, and TLR. |
Hindi Mini | $5 | Provides access to 12 additional channel lineup including ZeeCinema, Zoom, FoodFood, TimesNow, News18, B4U Movies, B4U Music, NDTV 24×7, and more. |
Willow Cricket Mini | $5 | Provides access to Willow HD, and Willow XTRA. |
Telugu Mini | $5 | Provides access to eight additional channels including MaaMusic, News TV 5, ZeeCinemalu, NDTV 24×7, News18, Zoom, News 18 North East, and Desi Bonus. |
Chinese Mini | $5 | Provides Access to 12 additional channels including CCTV, CGTN, China Movie, CCTV, JSBC, BTV, and more. |
Français Mini | $5 | Provides access to four additional channels including France 24, TV5Monde Cinema On Demand, TiVi5Monde, and Trace Urban. |
Italiano Mini | $10 | Provides access to RaiItalia, RaiNews 24, TV2000 Italia, Lasette Italia, and Rai World Premium. |
Deutsch Mini | $5 | Provides access to Proseben SAT1 Welt. |
Arabic Mini | $10 | Provides access to 12 channels Arabica, BBC, Mhits, Noursat, AghapyTV, and more. |
Polish Mini | $15 | Provides access to 10 channels including TVN, 1 Polsat, 360 Tune Box, Fashion Box HD, Fast & Fun Box, Fight Box HD, Film Arthouse Box, Game Toon, Docu Box HD, and Nature Vision TV. |
Brazilian Mini | $15 | Provides access to Globo. |
Needless to say, Sling TV had developed an à la carte system so users can subscribe to only the channels they want. This system allows users to trim the fat and potentially reduce monthly subscription costs (as compared to a traditional network) by selecting only the channels they find interesting. Finally, note that Sling TV offers a seven-day free trial to new users to give them a chance to test their service without any risk.
Further read, YuppTV vs Sling TV: Which is Best?
PlayStation Vue Packages and Channels
When considering Playstation Vue’s packages, it’s important to note that each tier has an additive “theme” to it, like sports, movies, and more. For instance, consider that the Access package is really just the basic entry level package. However, the Core package contains all of the Access channels plus additional sports channels. The Elite package adds movie channels on top of the Core package, and the Ultra package adds HBO and Showtime premium channels.
For the sake of comparison and a complete listing of channels, the following table outlines the channels included with each package of Playstation Vue:
Playstation Vue Channels | Access Package | Core Package | Elite Package | Ultra Package |
KCTV5 | Yes | Yes | Yes | Yes |
ABC | Yes | Yes | Yes | Yes |
41 Action News | Yes | Yes | Yes | Yes |
Fox on-Demand Service | Yes | Yes | Yes | Yes |
AMC | Yes | Yes | Yes | Yes |
AHC | No | Yes | Yes | Yes |
Animal Planet | Yes | Yes | Yes | Yes |
BBC America | Yes | Yes | Yes | Yes |
BBC World News | No | Yes | Yes | Yes |
Boomerang | No | No | Yes | Yes |
Bravo | Yes | Yes | Yes | Yes |
BTN | No | No | Yes | Yes |
Cartoon Network | Yes | Yes | Yes | Yes |
CBS Sports Network | No | No | Yes | Yes |
CNBC | Yes | Yes | Yes | Yes |
CNBC World | No | No | Yes | Yes |
CNN | Yes | Yes | Yes | Yes |
Cooking | No | Yes | Yes | Yes |
Decades | Yes | Yes | Yes | Yes |
Destination America | Yes | Yes | Yes | Yes |
Discovery | Yes | Yes | Yes | Yes |
Discovery Family | No | No | Yes | Yes |
Discovery Life | No | No | Yes | Yes |
Disney Channel | Yes | Yes | Yes | Yes |
Disney Junior | Yes | Yes | Yes | Yes |
Disney XD | Yes | Yes | Yes | Yes |
DIY Network | No | Yes | Yes | Yes |
E! | Yes | Yes | Yes | Yes |
Epix Hits | No | No | Yes | Yes |
ESPN | Yes | Yes | Yes | Yes |
ESPN Deportes | No | No | Yes | Yes |
ESPN2 | Yes | Yes | Yes | Yes |
ESPN News | No | Yes | Yes | Yes |
ESPN U | No | Yes | Yes | Yes |
ESportsTV | No | No | Yes | Yes |
Food Network | Yes | Yes | Yes | Yes |
Fox Business | Yes | Yes | Yes | Yes |
Fox Deportes | No | No | Yes | Yes |
Fox News Channel | Yes | Yes | Yes | Yes |
Fox Sports | No | Yes | Yes | Yes |
Free Form | Yes | Yes | Yes | Yes |
FS1 | Yes | Yes | Yes | Yes |
FS2 | Yes | Yes | Yes | Yes |
Fusion | No | No | Yes | Yes |
FX | Yes | Yes | Yes | Yes |
FXM | No | No | Yes | Yes |
FXX | Yes | Yes | Yes | Yes |
Finx ESportsTV | No | No | Yes | Yes |
Golf Channel | No | No | Yes | Yes |
Hallmark Channel | No | Yes | Yes | Yes |
Hallmark Drama | No | No | Yes | Yes |
Hallmark Movies & Mysteries | No | No | Yes | Yes |
HBO | No | No | No | Yes |
HGTV | Yes | Yes | Yes | Yes |
Hi-Yah! | No | No | Yes | Yes |
HLN | Yes | Yes | Yes | Yes |
IFC | No | Yes | Yes | Yes |
Impact | No | No | Yes | Yes |
Investigation Discovery | Yes | Yes | Yes | Yes |
Machinima | No | No | Yes | Yes |
MGM | No | No | Yes | Yes |
MLB Network | No | Yes | Yes | Yes |
MSNBC | Yes | Yes | Yes | Yes |
National Geographic Wild | No | No | Yes | Yes |
National Geographic | Yes | Yes | Yes | Yes |
NBA TV | No | Yes | Yes | Yes |
NBC Sports Network | Yes | Yes | Yes | Yes |
NFL Network | No | Yes | Yes | Yes |
Olympic Channel | No | Yes | Yes | Yes |
OWN | Yes | Yes | Yes | Yes |
Oxygen | Yes | Yes | Yes | Yes |
Pop | Yes | Yes | Yes | Yes |
SCI | Yes | Yes | Yes | Yes |
SEC Network | No | Yes | Yes | Yes |
Showtime | No | No | No | Yes |
Sony Movie Channell | No | No | Yes | Yes |
SundanceTV | No | Yes | Yes | Yes |
SYFY | Yes | Yes | Yes | Yes |
TBS | Yes | Yes | Yes | Yes |
TeleMundo | Yes | Yes | Yes | Yes |
TLC | Yes | Yes | Yes | Yes |
TNT | Yes | Yes | Yes | Yes |
Travel | Yes | Yes | Yes | Yes |
truTV | Yes | Yes | Yes | Yes |
TCM | No | Yes | Yes | Yes |
Universal Kids | No | No | Yes | Yes |
USA | Yes | Yes | Yes | Yes |
Velocity | No | No | Yes | Yes |
WEtv | Yes | Yes | Yes | Yes |
FAQ
What are the differences between Playstation Vue, Roku and Fire Stick?
“TV Playstation Vue – this is a based that runs on most of the above hardware. With a Playstation Vue offers the ability to TV over an internet connection, much like a or satellite . Originally, it was available only on the Playstation, but has since become an option for other device. It’s very similar to Sling TV, , YouTube TV, and DirecTV NOW.
TV Roku – makes a pretty terrific line of hardware. Small boxes or you connect to your TV . Can also be found built-in to a number of smart TVs. As it’s not made by Apple or Amazon, the platform it pretty open, and has a TON of available for it.Fire Stick – a bit more heavily. A solid choice for low-cost .” Allan Williams, Quora device made by Amazon, and as such, tends to feature Amazon
Final Thoughts – Sling vs Playstation Vue
After seeing the channels offered in each package and considering the amount each package costs, I think that Sling TV is the better option for three main reasons. The first reason is that the basic packages with Sling TV are significantly cheaper. Heck, even if you throw in a couple extra add-on packages, you’re still going to be paying less than the price of the Elite and Ultra packages with PlayStation Vue.
I’m not saying that Playstation Vue doesn’t offer good value because it does. However, I think that Sling TV offers a better value. Furthermore, Sling TV allows users to streamline their packages and cut out all the junk they don’t want, which in turn helps make the service even more affordable. And finally, I think Sling TV does a way better job of providing international content in a way that Playstation Vue lacks.
Sling TV provides streaming content appropriate for just about all of Central and South America as well as European nations…and even some Asian languages as well! Overall, I think Sling TV is the better value, more modular, more flexible, and offers more content. What’s not to love?
Further read,
Leave a Reply